Manufacturer of a wide range of products which include atomic absorption spectrophotometer, atomic absorption spectrophotometer with four lamp turret and atomic absorption spectrophotometer with six lamp turret.
Get Latest Price
| Wavelength Range | 190-900 nm |
| Mobility | Fixed |
| Spectral Bandwidth | 0.1nm, 0.2nm, 0.4nm, 1.2nm automatic change. |
| Lamp Type | Hollow Cathode Lamps |
| Brand | Systronics |
| Model No / Item Code | SYS 813 |
| Wavelength Accuracy | +-0.25 nm |
| Detector | Photomultiplier with high sensitivity and wide spectral range |
| Grating | 1800 lines / mm |
| Baseline Flatness | <=0.004A/30min |
Get Latest Price
| Wavelength Range | 190-900 nm |
| Mobility | Fixed |
| Spectral Bandwidth | 0.1nm, 0.2nm, 0.4nm, 1.2nm, auto switch over |
| Lamp Type | Hollow Cathode Lamps |
| Brand | Systronics |
| Model No / Item Code | SYS 813 (200) |
| Wavelength Accuracy | Better than +-0.25nm |
| Detector | R928 photomultiplier with high sensitivity and wide spectral range. |
| Grating | 1800 lines / mm |
| Baseline Flatness | 0.004A/30min |
Get Latest Price
| Wavelength Range | 190-900 nm |
| Spectral Bandwidth | 0.2nm, 0.4nm, 1.0nm, 2.0nm |
| Brand | Systronics |
| Model No / Item Code | AA S-263 (4) |
| Wavelength Accuracy | +-0.2nm |
| Wavelength Repeatability | 0.05nm |
| Detector | Wide spectral range photomultiplier tube |
| Grating | 1800 lines / mm |
| Baseline Flatness | 0.002A/30min |
| Usage / Application | Lab Use |
Get Latest Price
| Wavelength Range | 190-900 nm |
| Mobility | Fixed |
| Spectral Bandwidth | 0.1nm, 0.2nm, 0.4nm, 1.2nm, autoswitch over |
| Lamp Type | Hollow Cathode Lamps |
| Brand | Systronics |
| Model No / Item Code | SYS 813 (M) |
| Wavelength Accuracy | Better than +-0.25nm |
| Grating | 1800 lines / mm |
| Baseline Flatness | 0.004A/30min |
| Data Output Port | RS-232 |
Get Latest Price
| Model No / Item Code | AA S-263 (6) |
| Spectral Bandwidth | 0.2nm, 0.4nm, 1.0nm, 2.0nm |
| Brand | Systronics |
| Usage / Application | Lab Use |
| Packaging Type | Box |
| Power Source | Electric |
| Display | Digital |
Gaurang Jobanputra (Manager)
Systronics India Ltd Systronics And Telerad Divisions
1st Floor, B 116 To 121 & 123 To 129, Supath II Complex, Near Juna Wadaj Bus Terminus, Ashram, Road
Ahmedabad - 380013, Gujarat, India