Manufacturer of a wide range of products which include benchtop single beam pc based uv-vis spectrophotometer, for laboratory use, 200-1000 nm, benchtop smart uv-vis double beam spectrophotometer with graphic lcd, 200 -1100 nm, double beam uv-vis spectrophotometer, portable uv-vis digital spectrophotometer, 200 - 900 nm, controller based uv-vis spectrophotometer, for laboratory use, 200 - 1100 nm and single beam uv-vis digital spectrophotometer, for laboratory use, 200 -1000 nm.
Get Latest Price
| Wavelength Range | 200-1000 nm |
| Optical System | Single Beam |
| Machine Type | Benchtop |
| Spectral Bandwidth | 1 nm |
| Application | Laboratory Use |
| Brand | Systronics |
| Model No / Item Code | 119 |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +-0.005 Abs |
Get Latest Price
| Wavelength Range | 200 -1100 nm |
| Optical System | Double Beam |
| Mobility | Benchtop |
| Machine Type | Benchtop |
| Spectral Bandwidth | 2 nm |
| Brand | Systronics |
| Model No / Item Code | 2203 |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +-0.005 Abs |
Get Latest Price
| Optical System | Double Beam |
| Mobility | Portable |
| Display | Color LCD screen (480 X 272) |
| Brand | Systronic |
| Model No / Item Code | AU 2603 |
| Color | White |
| Country of Origin | Made in India |
| Power Source | Electric |
Get Latest Price
| Model No / Item Code | 108 |
| Wavelength Range | 200 - 900 nm |
| Optical System | Single Beam |
| Machine Type | Portable |
| Spectral Bandwidth | 0.5 nm |
| Brand | Systronics |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +-0.005 Abs |
| Photometric Range | 0-100 % T, 0-2.0000 A , 0-1999 C |
Get Latest Price
| Model No / Item Code | 117 |
| Wavelength Range | 200 - 1100 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Application | Laboratory Use |
| Brand | Systronics |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.5 nm |
| Photometric Accuracy | +-0.005 Abs |
| Photometric Range | 0-2.5 Abs |
Get Latest Price
| Model No / Item Code | 118 |
| Wavelength Range | 200 -1000 nm |
| Optical System | Single Beam |
| Spectral Bandwidth | 2 nm |
| Application | Laboratory Use |
| Brand | Systronics |
| Wavelength Accuracy | +-1.0 nm |
| Wavelength Repeatability | +-0.5 nm |
| Photometric Accuracy | +-0.005 Abs |
| Photometric Range | 0-100 % T, 0-2.000 A, 0-1999 C |
Gaurang Jobanputra (Manager)
Systronics India Ltd Systronics And Telerad Divisions
1st Floor, B 116 To 121 & 123 To 129, Supath II Complex, Near Juna Wadaj Bus Terminus, Ashram, Road
Ahmedabad - 380013, Gujarat, India