Providing you the best range of double beam uv vis spectrophotometer with graphic lcd, for laboratory use, 190-1100 nm and large back lit led portable double beam uv-vis spectrophotometer with effective & timely delivery.
Get Latest Price
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Spectral Bandwidth | 1 nm |
| Application | Laboratory Use |
| Brand | Systronics |
| Model No / Item Code | 2205 |
| Wavelength Accuracy | +- 0.5 nm |
| Wavelength Repeatability | +- 0.2 nm |
| Photometric Accuracy | +-0.005 Abs |
| Photometric Range | +-3 Abs |
Get Latest Price
| Model No / Item Code | AU 2701 |
| Wavelength Range | 190-1100 nm |
| Optical System | Double Beam |
| Mobility | Portable |
| Display | Large Back lit LED |
| Spectral Bandwidth | 1 nm |
| Brand | Systronic |
| Country of Origin | Made in India |
| Deal in | New only |
Gaurang Jobanputra (Manager)
Systronics India Ltd Systronics And Telerad Divisions
1st Floor, B 116 To 121 & 123 To 129, Supath II Complex, Near Juna Wadaj Bus Terminus, Ashram, Road
Ahmedabad - 380013, Gujarat, India