Product Details:
Wavelength Range | 340-990 nm |
Spectral Bandwidth | 5 nm |
Application | Laboratory Use |
Brand | Systronics |
Model No / Item Code | 166 |
Machine Type | Benchtop |
Wavelength Accuracy | +-2.0 nm |
Wavelength Repeatability | 1 nm |
Photometric Accuracy | +-0.005 Abs |
Photometric Range | -0.3- 2.5 A, 0-9999 C |
Photometric Repeatability | 0.1 % T |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Dimensions | 420 * 310 * 125 mm |
Grating | 600 line / mm |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 6.5kg |
Additional Information:
Product Details:
Wavelength Range | 340 -1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Application | Laboratory Use |
Brand | Systronics |
Model No / Item Code | 168 |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | +-0.5 nm |
Photometric Accuracy | +-0.005 Abs |
Photometric Range | -0.04 to 3.0 Abs |
Photometric Repeatability | +-0.002 Abs |
Stray Light | Less than equal to 0.1%T |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Grating | 1200 lines / mm |
Baseline Flatness | +- 0.005 Abs |
Dimensions | 480*410*215 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 13 kg |
Additional Information:
Product Details:
Wavelength Range | 340-999 nm |
Spectral Bandwidth | 5 nm |
Brand | Systronics |
Model No / Item Code | 1203 |
Wavelength Accuracy | +-2.0 nm |
Wavelength Repeatability | 1 nm |
Photometric Accuracy | +-0.005 Abs |
Photometric Range | +-2.5 Abs ; 0.1-9999 C |
Photometric Repeatability | +-0.005 Abs |
Stray Light | Less than equal to 0.3%T. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Display | 4 Line 20 Characters LCD |
Dimensions | 450*360*130 mm |
Baseline Flatness | +- 0.005 Abs |
Grating | 600 line / mm |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 9 kg |
Additional Information:
Product Details:
Wavelength Range | 340-999 nm |
Optical System | Single Beam |
Mobility | Benchtop |
Spectral Bandwidth | 5 nm |
Application | Laboratory Use |
Brand | Systronics |
Model No / Item Code | 167-VISISCAN |
Wavelength Accuracy | +-2.0 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +-0.005 A |
Photometric Range | -0.04 to 2.5 Abs ; 0.1 to 9999 C |
Photometric Repeatability | +-0.005 A |
Stray Light | Less than equal to 0.3%T. |
Stability | +- 0.001 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Grating | 600 Lines/nm |
Baseline Flatness | +- 0.005 Abs |
Display | 2 Line 20 Characters LCD |
Dimensions | 420 * 310 * 125 mm |
Material | Fiber / Plastic |
Power | 230 V +_ 10%, AC 50 Hz |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 6.5kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Wavelength Range | 320-990 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 5 nm |
Machine Type | Portable |
Brand | Systronics |
I Deal In | New Only |
Model No / Item Code | 169 |
Wavelength Accuracy | +-2.0 nm |
Photometric Accuracy | +-0.005 Abs |
Photometric Range | -0.3- 2.0 Abs ; 0.0 to 9999 C |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Grating | 600 line / mm |
Voltage | 230 V |
Frequency | 50 Hz |
Usage | Laboratory |
Additional Information:
Product Details:
Wavelength Range | 340-960 nm |
Optical System | Double Beam |
Spectral Bandwidth | 5 nm |
Mobility | Benchtop |
Application | Laboratory Use |
Brand | Systronics |
Model No / Item Code | 106 |
Wavelength Accuracy | +-5.0 nm |
Wavelength Repeatability | 5 nm |
Photometric Accuracy | +-0.005 Abs |
Photometric Range | -0.3- 2.5 A, 0-9999 C |
Photometric Repeatability | 0.1 % T |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Grating | 600 line / mm |
Dimensions | 420 * 310 * 125 mm |
Material | Fiber / Plastic |
Power | 230 V +_ 10%, AC 50 Hz |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 6.5kg |
Country of Origin | Made in India |
Display | 4 Digit LED |
Additional Information:
Product Details:
Wavelength Range | 340-960 nm |
Optical System | Single Beam |
Mobility | Benchtop |
Spectral Bandwidth | 10 nm |
Application | Laboratory Use |
Brand | Systronics |
Model No / Item Code | 104 |
Wavelength Accuracy | +-5.0 nm |
Wavelength Repeatability | 5 nm |
Photometric Accuracy | +-0.005 Abs |
Photometric Range | 0.1%T,0.001Abs |
Photometric Repeatability | 0.1 % T |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Grating | 600 line / mm |
Display | 4 Digit Seven Segment LED |
Dimensions | 420 * 310 * 125 mm |
Material | Fiber / Plastic |
Power | 230 V +_ 10%, AC 50 Hz |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 6.5kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Wavelength Range | 340-960 nm |
Dimension | 420(W)*310(D)*125(H)nm |
Pixel Density | +_0.005 Abs at 1.000 Abs |
Spectral Bandwidth | 10 nm |
Machine Type | Portable |
Resolution | 0.1%T,0.001 Abs |
Shape | Rectangle |
Display Technology | Manual |
Lighting Type | LED |
Display | 4 Digit Seven Segment LED |
Application | Laboratory Use |
Brand | Systronics |
Model No / Item Code | 105 |
Wavelength Accuracy | +-5.0 nm |
Wavelength Repeatability | 5 nm |
Photometric Accuracy | +-0.005 Abs |
Photometric Repeatability | 0.1 % T |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp |
Grating | 600 line / mm |
Dimensions | 420 * 310 * 125 mm |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 6.5kg |
Additional Information: