Product Details:
Brand | Systronics |
Usage | Laboratory |
Range | 0.1 uS -200 mS |
Resolution | 0.001 uS |
Temperature | 0 Degree C-100 Degree C (Auto / Manual) |
Readout | 7 digits LED (3 digits for Temp. and 4 digits for Cond.) |
Additional Information:
Product Details:
Brand | Systronics |
Cond Range | 0.1 uS -200 mS |
Cond Resolution | 0.001 uS |
TDS Range | 0.1 ppm-100 ppt |
Temperature | 0 Degree C-100 Degree C (Auto / Manual) |
Readout | 7 digits LED (3 digits for Temp. and 4 digits for Cond./TDS) |
Additional Information:
Product Details:
Brand | Systronics |
Usage | Laboratory |
Readout | 3 Digits LED |
Temperature | 0 Degree C-100 Degree C (Auto / Manual) |
TDS Resolution | 0.01 ppm |
TDS Range | 0 ppm -20 ppt with 0.1 cell, 0 ppm -200 ppt with 1 cell |
Cond. Resolution | 0.01uS |
Cond. Range | 0 uS -20 mS with 0.1 cell, 0 uS -200 mS with 1 cell |
Features | Manual instrument, convenient for routine analysis |
Additional Information:
Product Details:
Brand | Systronics |
Usage | Laboratory |
Range | 0 uS- 200 mS |
Resolution | 0.1uS |
Temperature | 0 Degree C-100 Degree C (Manual) |
Readout | 3 Digits LED |
Features | Manual instrument, convenient for routine analysis |
Additional Information:
Product Details:
Brand | Systronics |
Application | Laboratory |
Readout | 3.5 digits LED |
Resolution | 0.001, 0.1, 0.01 |
TDS Range | 0 ppm -20ppm, 200ppm, 2ppt & 200ppt |
Cond. Range | 20u/cms, 200u/cms, 2m/cms & 200m/cms |
Features | Manual instrument, convenient for routine analysis |
Additional Information: