We are a leading Manufacturer of digital ph meter with electrode, controller based ph system with electrode and temp. probe, controller based ph system with electrode and temp probe and digital ph meter from Ahmedabad, India.





Get Latest Price
| Brand | Systronics |
| pH Range | 0 -14 |
| Resolution | 0.01 pH, 1 mV |
| Readout | 3 1/2 Digit LCD |
| mV Range | 0 - +1999 |
| Features | High quality precision manual instrument |



Get Latest Price
| Type Of Ph Meter | Portable |
| Brand | Systronics |
| Usage/Application | Laboratory |
| pH Range | 0 - 14 |
| Resolution | 0.01 pH, 1 mV |
| Readout | 3 1/2 Digit LED |


Get Latest Price
| Brand | Systronics |
| pH Range | 0 -14 |
| Resolution | 0.01 pH |
| mV Range | 0 - +1999 |
| Readout | 7 digits LED (3 digits for Temp. and 4 digits for pH) |


Get Latest Price
| Brand | Systronics |
| pH Range | 0 -14 |
| Resolution | 0.001 pH, 0.1 mV |
| mV Range | 0 - +1999.9 |
| Temperature Compensation | Auto / Manual |
| Readout | 2 Line 20 Character Alphanumeric LCD |
| Data Storage | 80 Readings |



Get Latest Price
| pH Range | 0 -14 |
| Brand | Systronics |
| Features | High Quality Precision Manual Instrument |
| Application | Laboratory |
| Resolution | 0.01 pH, +1 mV |
| Readout | 3 1/2 Digit LED |
Gaurang Jobanputra (Manager)
Systronics India Ltd Systronics And Telerad Divisions
1st Floor, B 116 To 121 & 123 To 129, Supath II Complex, Near Juna Wadaj Bus Terminus, Ashram, Road, Ahmedabad - 380013, Gujarat, India



