We are a leading Manufacturer of controller based turbidity meter and digital nephelo turbidity meter from Ahmedabad, India.
Get Latest Price
| Brand | Systronics |
| Range | 0 - 1000 NTU (Automatic) |
| Readout | 2 Line 16 Character LCD |
| Data storage | Calibration & Data Stored in Memory |
| Features | Printer interface for 80 Column D.M. Printer, Micro Controller Based |
Get Latest Price
| Brand | Systronics |
| Application | Laboratory |
| Readout | 3 1/2 digit LED |
| Range | 0 - 1 NTU, 0 -10 NTU, 0 -100 NTU & 0 -1000 NTU |
| Features | Accurate and elegant manual instrument |
Gaurang Jobanputra (Manager)
Systronics India Ltd Systronics And Telerad Divisions
1st Floor, B 116 To 121 & 123 To 129, Supath II Complex, Near Juna Wadaj Bus Terminus, Ashram, Road
Ahmedabad - 380013, Gujarat, India