Manufacturer of a wide range of products which include digital photoelectric colorimeter and high grade digital photoelectric colorimeter.
Get Latest Price
| Display Type | LED |
| Frequency (Hz) | 50 Hz |
| Brand | Systronic |
| Accuracy | 100% |
| Power Source | Electric |
Get Latest Price
| Light Source | 6 V LED |
| Brand | Systronics |
| Power Source | Electric |
| Wavelength | 400 to 700 nm selected by filter mounted on a turrel |
| Display | Digital |
Get Latest Price
| Light Source | 6 V LED |
| Brand | Systronics |
| Power Source | Electric |
| Wavelength | 400 to 700 nm selected by filter mounted on a turrel |
| Display | Digital |
Get Latest Price
| Wavelength Range | 400-700 nm |
| Minimum Volume | 1 ml |
| Std Glass Filters | 8 Filters |
| Display Digit LED | 3 Display Digit |
| Brand | Systronic |
| Model No / Item Code | 112 |
| Resolution | 0.01 A |
| Detector | Hermetically Sealed Photodiode |
| Filter Range | 420, 440, 490, 520, 540, 570, 600 & 700 nm |
| Light Source | White LED |
Get Latest Price
| Wavelength Range | 400-700 nm |
| Minimum Volume | 1 ml |
| Std Glass Filters | 8 Filters |
| Display Digit LED | 2 Line 16 character LCD |
| Model No / Item Code | 115 |
| Frequency (Hz) | 50 Hz |
| Absorbance | upto 1.999 |
| Resolution | 0.01 A |
| Detector | Hermetically Sealed Photodiode |
| Filter Range | 420, 440, 490, 520, 540, 570, 600 & 700 nm |
Gaurang Jobanputra (Manager)
Systronics India Ltd Systronics And Telerad Divisions
1st Floor, B 116 To 121 & 123 To 129, Supath II Complex, Near Juna Wadaj Bus Terminus, Ashram, Road
Ahmedabad - 380013, Gujarat, India